Leading Supplier of Premium Pine in greenland | Trusted Global Supplier Harvested from pine cones and carefully extracted, our Pine are a gourmet ingredient cherished in Mediterranean and global cuisines. Enhance your culinary experience with the worldwide supplier of nuts. Buy premium quality Pine from Royal Divine, your reliable global supplier in greenland.
Ideal for a Variety of Cuisines, Our Pine Ensure a Delightful Culinary Experience. Trust Royal Divine for the finest dryfruits at unbeatable prices. As a leading supplier and global authority on ProductName, we deliver high-quality products to major greenland locations including Nuuk, Sisimiut, Ilulissat, Qaqortoq, Aasiaat.
Attribute |
Details |
Botanical Name |
Arachis hypogaea |
English Name |
Pine Nuts |
Family Name |
Fabaceae |
Varieties |
Various |
Availability |
Year-round |
Pine Nuts Grade Table
Grade | Size (mm) | Color | Moisture Content (%) | Defects (%) |
---|---|---|---|---|
Jumbo | 9-11 | Light Brown | = 8 | = 1 |
Large | 8-9 | Brown | = 10 | = 2 |
Medium | 7-8 | Dark Brown | = 12 | = 3 |
Nutritional facts per 100 grams of Pine Nuts
Nutrient | Amount |
---|---|
Calories | 567 kcal |
Protein | 25.8 g |
Total Fat | 49.2 g |
Saturated Fat | 6.28 g |
Monounsaturated Fat | 24.43 g |
Polyunsaturated Fat | 15.56 g |
Dietary Fiber | 8.5 g |
Sugars | 4.72 g |
Vitamin E | 8.33 mg |
Folate | 240 mcg |
Magnesium | 168 mg |
Phosphorus | 376 mg |
Potassium | 705 mg |
Pine Nuts Size Classification and Yield Rates
Size Classification | Number of Pine Nuts per 100 grams | Yield Rate per 100 grams |
---|---|---|
Small | 130-150 Pine Nuts | 130-150 Pine Nuts per 100 grams |
Medium | 110-130 Pine Nuts | 110-130 Pine Nuts per 100 grams |
Large | 90-110 Pine Nuts | 90-110 Pine Nuts per 100 grams |
Jumbo | 70-90 Pine Nuts | 70-90 Pine Nuts per 100 grams |
Packaging Option | Description |
---|---|
Bulk Packaging | Large quantities of Pine Nuts packed in a single large container, often used for wholesale or bulk purchase. |
Retail Packaging | Smaller quantities packed in consumer-friendly packages, such as bags or boxes, often used for retail sale. |
Vacuum Sealed | Pine Nuts are packed in airtight packaging to extend shelf life and maintain freshness. |
Tray Packaging | Pine Nuts are arranged in trays, often used for premium or gift packaging to present the Pine Nuts attractively. |
Clamshell Packaging | Clear, rigid plastic containers that provide visibility and protection, often used for retail displays. |
Pouches | Flexible packaging options such as resealable pouches, which are convenient and help maintain freshness. |
Gift Boxes | Elegant and decorative boxes designed for gifting, often containing premium or specialty Pine Nuts . |
Organic Packaging | Eco-friendly packaging options made from recyclable or biodegradable materials. |
Single-Serve Packs | Individually wrapped portions, convenient for on-the-go consumption. |
Benefits Discover the Health Benefits of Including Almonds in Your Diet Almonds are not only delicious but also packed with nutrients and health benefits, such as:
Rich in Antioxidants: Almonds contain vitamin E, which helps protect cells from damage.
High in Protein: Promotes muscle growth and repair.
Heart Health: Monounsaturated fats in almonds help lower bad cholesterol.
Brain Health: Almonds are a good source of nutrients that support brain function.
Uses Versatile Ways to Incorporate Almonds into Your Daily Meals Almonds are versatile and can be enjoyed in various forms, including:
Snacking: Enjoy roasted almonds as a healthy, on-the-go snack.
Baking: Add almonds to cookies, granola bars, and bread for a nutty crunch.
Cooking: Incorporate almonds into salads, pilafs, and stir-fries for added texture and flavor.
Beverages: Blend almonds into smoothies or use almond milk as a dairy-free alternative.
Shipment Capacity of Pine Nuts
20 Feet | |
---|---|
Quantity: | 16 MT |
40 Feet | |
---|---|
Quantity: | 32 MT |